Dive Sites
| Maximum | Average | Min Exp | |
| Dive Sites | Depth (ft) | Depth (ft) | Level |
| Shipyard (3 wrecks) | 95 | 80 | Advanced |
| M/V Don Julio Wreck | 110 | 90 | Advanced |
| Trinity Caves | 50 | 50 | Open Water |
| Lost Blue Hole | 100 | 80 | Advanced |
| Athol Island | 20 | 13 | Novice |
| Fish Hotel | 30 | 20 | Novice |
| Thunderball Reef | 30 | 20 | Novice |
| Lighthouse Dive | 45 | 30 | Open Water |
| M/V De La Salle Wreck | 60 | 60 | Open Water |
| M/V Adrian H Wreck | 40 | 40 | Open Water |
| Tunnel Wall | 80 | 80 | Advanced |
| Lapmton’s Wall | 80 | 80 | Advanced |
